18 November, 2025
0 Comments
1 category
| NO, | GC YEAR | DEPARTMENT | PROGRAM | MALE | FEMAIL | TOTAL |
| 1 | 2014 G.C | Management | EXTENSION | 20 | 19 | 39 |
| Accounting and fiancé | EXTENSION | 28 | 38 | 66 | ||
| Information technology | EXTENSION | 12 | 21 | 34 | ||
| 2 | 2015 GC | Management | REGULAR | 58 | 71 | 129 |
| Accounting and fiancé | REGULAR | 60 | 54 | 114 | ||
| Information technology | EXTENSION | 13 | 21 | 34 | ||
| 3 | 2016 GC | Management | EXTENSION | 48 | 45 | 93 |
| REGULAR | 29 | 42 | 70 | |||
| Accounting and fiancé | EXTENSION | 59 | 101 | 160 | ||
| REGULAR | 28 | 42 | 70 | |||
| Information technology | EXTENSION | 7 | 27 | 34 | ||
| Computer since | REGULAR | 10 | 9 | 19 | ||
| 4 | 2017 GC | Management | EXTENSION | 61 | 52 | 113 |
| REGULAR | 22 | 27 | 49 | |||
| Accounting and fiancé | EXTENSION | 48 | 29 | 57 | ||
| REGULAR | 76 | 85 | 161 | |||
| Computer since | REGULAR | 14 | 16 | 30 |
Category: Uncategorized