SATA Technology & Business College
Office of Registrar
College of undergraduate program Section – DR/ACF/S1/2017
Departement – Accounting & Finance Entry – 2017E.C
Program – Regular Acadamic Year – 2018 E.C
Year- Two Section- A
| No | ID | First Name | Middle name | Last name | Sex | Phone Number |
| 1 | DR/ACF/01/17 | ABEBE | HASSEN | AYKA | M | 09-54-90-06-89 |
| 2 | DR/ACF/02/17 | ADANE | ALEMAYEHU | KANTILA | M | 09-27-25-84-18 |
| 3 | DR/ACF/03/17 | AKALU | GABALE | GAMA | M | 09-29-46-93-84 |
| 4 | DR/ACF/04/17 | ALEMITU | MULUNEH | BATE | F | 09-19-64-63-51 |
| 5 | DR/ACF/05/17 | AMANUEL | KORA | ANTO | M | 09-52-57-28-55 |
| 6 | DR/ACF/06/17 | AMANUEL | OYOBA | KORA | M | 09-84-69-47-96 |
| 7 | DR/ACF/07/17 | ANDUALEM | AYDIKO | AYSSE | M | 09-64-81-13-94 |
| 8 | DR/ACF/08/17 | ARMIDE | BULTUKO | BUTA | M | 09-27-97-77-56 |
| 9 | DR/ACF/10/17 | ELISABET | ZEKARYAS | FULSA | F | 09-16-50-03-32 |
| 10 | DR/ACF/11/17 | ELSA | KUSSIYA | BORANO | F | 09-76-93-31-47 |
| 11 | DR/ACF/12/17 | ELSABET | ADMASU | TILAHUN | F | 09-86-49-80-70 |
| 12 | DR/ACF/14/17 | ESTIFANOS | ANTENEH | HABTAMU | F | 09-74-24-81-24 |
| 13 | DR/ACF/15/17 | EZRA | DANIEL | DARGASO | F | 09-25-88-72-68 |
| 14 | DR/ACF/16/17 | HABTAMU | HAMEYA | HRBAYEGNA | M | 09-19-67-02-79 |
| 15 | DR/ACF/17/17 | HAILU | HANCHRO | HALALA | M | 09-65-60-95-29 |
| 16 | DR/ACF/18/17 | HILINA | TESEMA | GULIMA | F | 09-00-04-34-67 |
| 17 | DR/ACF/20/17 | KAYANA | KARBANA | AFARTA | M | 09-49-45-17-97 |
| 18 | DR/ACF/21/17 | KIBIRU | SOLOMON | HALKE | M | 09-39-90-68-97 |
| 19 | DR/ACF/22/17 | MEAZA | ABEBE | MENGISTU | F | 09-41-86-47-72 |
| 20 | DR/ACF/24/17 | METEKIYA | GIRMA | CHIRADO | M | 09-51-56-21-68 |
| 21 | DR/ACF/25/17 | MICHAEL | YOHANNES | DESALEGN | M | 09-22-37-07-09 |
| 22 | DR/ACF/26/17 | MIHIRETAB | ENGIDA | AMARE | F | 09-36-91-15-19 |
| 23 | DR/ACF/27/17 | MINTESINOT | MARKOS | MAJA | M | 09-78-28-81-37 |
| 24 | DR/ACF/28/17 | NAMRUD | ENDALE | CHUFA | M | 09-34-78-62-12 |
| 25 | DR/ACF/29/17 | NETSANET | MESFIN | MAYO | F | 09-84-94-54-88 |
| 26 | DR/ACF/30/17 | NIGUSSE | FEYISA | ABATE | M | 09-73-21-79-27 |
| 27 | DR/ACF/31/17 | OLAMO | ORKAIDO | CHILE | M | 09-53-76-36-13 |
| 28 | DR/ACF/33/17 | SAMUEL | ZENEBE | BUSAWA | M | 09-36-61-88-11 |
| 29 | DR/ACF/34/17 | SENAIT | MULU | NEGA | F | 09-56-17-41-97 |
| 30 | DR/ACF/35/17 | SOLOMON | SISAY | KAPINO | M | 09-23-61-79-23 |
| 32 | DR/ACF/38/17 | TSADIKAN | GIRMA | MILKE | M | 09-04-91-69-42 |
| 33 | DR/ACF/39/17 | WORKINESH | WOLA | BADE | F | 09-32-99-41-39 |
| 34 | DR/ACF/40/17 | WORKU | DEGIFE | DARGE | M | 09-88-49-87-87 |
| 35 | DR/ACF/41/17 | YAKOB | FINO | SHIFERAW | M | 09-16-15-56-84 |
| 36 | DR/ACF/43/17 | YORDANOS | SHAREW | MAMO | F | 09-93-68-62-03 |
| 37 | DR/ACF/44/17 | YORDANOS | YHOANNIS | YEHELO | F | 09-05-47-66-93 |
| 38 | DR/ACF/45/17 | GASANBO | GABASA | GOJAME | M | 09-65-51-29-36 |
| 39 | DR/ACF/46/17 | MISGANA | ZERIHUN | YILMA | F | 09-02-27-77-88 |
| 40 | DR/ACF/47/17 | SELAMAYEW | AYISA | ALARO | M | 09-07-94-33-35 |
| 41 | DR/ACF/50/17 | MENDERIN | KEBO | TOGA | F | 09-09-89-44-27 |
| 42 | DR/ACF/51/17 | CHIROTAW | DESALEGN | DEMISSE | M | 09-45-15-76-61 |
| 43 | DR/ACF/52/17 | MINTESINOT | TADIWOS | TANGA | M | 09-55-97-99-84 |
| 44 | DR/ACF/53/17 | DILBEDIL | ZELEKE | ZAHA | M | 09-68-30-62-35 |
| 45 | DR/ACF/54/17 | KEFYALEW | KANKO | KAMA | M | 09-64-56-80-56 |
| 46 | DR/ACF/56/17 | TSOKE | CHOSHA | TSOBE | M | 09-48-65-23-14 |
| 47 | DR/ACF/63/17 | KALKIDAN | GEZAHEGN | GAGA | F | 09-30-86-56-57 |
| 48 | DR/ACF/64/17 | BIRTUKAN | SOLOMON | MINASE | F | 09-30-32-26-60 |
| 49 | DR/ACF/65/17 | SARA | SARKA | SATAGNE | F | 09-14-98-80-06 |
| 50 | DR/ACF/66/17 | ZEDAGIM | ARACHE | AYTSABO | M | 09-30-49-20-28 |
| 51 | DR/ACF/67/17 | ZELALEM | KIDANE | EMANE | M | 09-10-01-38-49 |
| 52 | DR/ACF/68/17 | YIDNEKACHEW | BASA | BILISO | M | 09-24-59-15-07 |
| 53 | DR/ACF/69/17 | GEDIYON | WORA | KAMA | M | 09-35-49-84-74 |
| 54 | DR/ACF/70/17 | MARTA | SOLOMON | BIRHANU | F | 09-26-76-80-70 |
| 55 | DR/ACF/72/17 | ANILEY | KALEB | TOGA | M | 09-28-71-07-34 |
| 56 | DR/ACF/73/17 | ASEGUSH | ABISHA | KUSSE | F | 09-64-80-14-86 |
| 57 | DR/ACF/74/17 | GENZEBECH | KANSETANO | LEMITA | F | 09-16-84-21-31/0967923240 |
| 58 | DR/ACF/75/17 | TIGIST | TESEMA | MANSENO | F | 09-46-67-22-24/0910357541 |
| 59 | DR/ACF/77/17 | BETELIHEM | HAFTE | TUMMSO | F | 09-26-97-65-04 |
| 60 | DR/ACF/78/17 | FIYAMETA | WEDIFRAW | ENDALE | F | 09-16-91-14-60/09-26-97-65-04 |
| 61 | DR/ACF/79/17 | FIREZER | WALAMO | WAKJIRA | F | 09-36-93-38-24/09-31-32-12-29 |
| 62 | DR/ACF/80/17 | ERMIAS | ABEBE | WOGETA | M | 09-26-40-47-75/0928492313 |
| 63 | DR/ACF/81/17 | MINYAHIL | DIKORSA | KEBEDE | M | 09-10-52-30-87,0919709137 |
| 64 | DR/ACF/82/17 | GENALE | GELGELO | GARO | M | 09-45-58-0735 |
SATA Technology & Business College
Office of Registrar
College of undergraduate program Section – DR/MGT/S1/2017
Departement – Management Entry – 2017E.C
Program – Regular Acadamic Year – 2018 E.C
Year- Two Section- A
| No | ID | First Name | Middle name | Last name | Sex | Phone Number |
| 1 | DR/MGT/01/17 | ALAZAR | AWEKE | ASHGRE | M | 09-51-29-08-28 |
| 2 | DR/MGT/02/17 | AMARE | MIHRET | ENGDAW | M | 09-62-94-32-56 |
| 3 | DR/MGT/05/17 | ASEFA | DANA | BOLE | M | 09-40-59-36-56 |
| 4 | DR/MGT/09/17 | BANTAYEHU | DERIB | DAYSHOLE | M | 09-53-74-73-58 |
| 5 | DR/MGT/10/17 | BIRUK | DEMISSE | DANGARSO | M | 09-61-40-94-87 |
| 6 | DR/MGT/11/17 | DESALEGN | ZEKIYOS | MAMIRU | M | 09-67-01-10-23 |
| 7 | DR/MGT/12/17 | EKRAM | ABDU | SEID | F | 09-95-59-30-52 |
| 8 | DR/MGT/13/17 | ELIAS | ALEMU | GELGELO | M | 09-82-34-54-56 |
| 9 | DR/MGT/14/17 | ESMAEL | MULUGETA | MEKONIN | M | 09-28-51-93-15 |
| 10 | DR/MGT/15/17 | FIREHIWOT | UNKE | WASHE | F | 09-93-41-69-41 |
| 11 | DR/MGT/17/17 | HAILEYESUS | GETU | KULIYA | M | 09-43-81-63-02 |
| 12 | DR/MGT/18/17 | HAMELMAL | MITACHEW | MIRO | F | 09-54-60-76-20 |
| 13 | DR/MGT/19/17 | HASHE | HALGETE | GULUMA | F | 09-76-92-14-88 |
| 14 | DR/MGT/21/17 | KETEMA | AYIRE | KODA | M | 09-36-92-38-58 |
| 15 | DR/MGT/22/17 | KETEMU | KEMUSU | SIYUM | M | 09-29-15-59-62 |
| 16 | DR/MGT/23/17 | KULITE | KUYILA | ORKAYDO | F | 09-84-64-53-24 |
| 17 | DR/MGT/24/17 | LERASU | MEKASHA | MATA | M | 09-22-07-03-47 |
| 18 | DR/MGT/25/17 | MATEWOS | MANUKA | MADE | M | 09-44-66-14-38 |
| 19 | DR/MGT/27/17 | MERID | TSAYIKE | CHADE | M | 09-52-85-19-20 |
| 20 | DR/MGT/28/17 | MISGANA | MINKA | ALKOSE | M | 09-34-97-33-95 |
| 21 | DR/MGT/30/17 | PETROS | BOGALE | BOLE | M | 09-25-15-43-95 |
| 22 | DR/MGT/31/17 | REDIET | MATEWOS | MEKURIA | F | 09-07-58-13-85 |
| 23 | DR/MGT/32/17 | SAMI | TOGA | WADA | M | 09-00-56-89-94 |
| 24 | DR/MGT/33/17 | SAMRAWIT | JHONE | TILAHUN | F | 09-08-50-97-60 |
| 25 | DR/MGT/34/17 | SELAMAWIT | DANIEL | DEJENE | F | 09-23-49-41-12 |
| 26 | DR/MGT/35/17 | SELAMAWIT | DANA | TANGA | F | 09-08-82-32-82 |
| 27 | DR/MGT/36/17 | SINTAYEHU | GARZO | BOLLA | F | 09-45-92-55-79 |
| 28 | DR/MGT/39/17 | TEMESGEN | ZEMEDU | W/GIORGIS | M | 09-07-28-63-36 |
| 29 | DR/MGT/40/17 | WOGENE | FERENJA | KOYRA | M | 09-42-31-45-57 |
| 30 | DR/MGT/41/17 | YABSIRA | TEKLEMARIAM | GIBAW | F | 09-34-18-66-43 |
| 31 | DR/MGT/42/17 | YECHALU | ZENEBE | NEGASH | F | 09-02-54-90-51 |
| 32 | DR/MGT/43/17 | ZEKIYOS | DEBEBE | GELIKA | M | 09-16-92-68-38 |
| 33 | DR/MGT/44/17 | ZERIHUN | KULA | KUNSA | M | 09-24-94-26-38 |
| 34 | DR/MGT/45/17 | SAMSON | TADELE | MENA | M | 09-23-61-79-23 |
| 35 | DR/MGT/46/17 | YISAKOR | MESERET | MENE | M | 09-16-96-01-56 |
| 36 | DR/MGT/47/17 | MINIYAS | GOSA | WUSHA | M | 09-49-86-49-07 |
| 37 | DR/MGT/49/17 | BAKO | MARU | MAKE | M | 09-03-97-32-66 |
| 38 | DR/MGT/50/17 | KETEMA | DAKONE | DAMTO | M | 09-49-62-63-81 |
| 39 | DR/MGT/51/17 | BANCHIAYEHU | MEKONN | MOGES | F | 09-69-59-31-48 |
| 40 | DR/MGT/52/17 | KIDIST | AYALEW | DOGISO | F | 09-51-73-40-30 |
| 41 | DR/MGT/53/17 | DEGINESHE | DATA | DAMTAWU | F | 09-75-33-62-56 |
| 42 | DR/MGT/54/17 | TEGEGN | MAJA | MAKAGNO | M | 09-45-198319 |
| 43 | DR/MGT/55/17 | KEGNALEW | TESHOME | GURACHA | M | 09-48-42-65-08/0938197807 |
| 44 | DR/MGT/56/17 | MARSHALL | MAZE | KIRERE | M | 09-76-44-32-05/09-92-47-87-74 |
| 45 | DR/MGT/58/17 | BEHAILU | BEKELE | BELIO | M | 09-96-78-62-22 |
| 46 | DR/MGT/62/17 | SENBETE | KATUSA | KALTISHA | M | 09-52-57-09-94 |
| 47 | DR/MGT/59/17 | DESALEGN | SAGALE | SHEWANGIZAW | M | 09-64-53-96-51 |
| 48 | DR/MGT/60/17 | DESALEGN | TESFAYE | GELENO | M | 09-83-92-08-62 |
| 49 | DR/MGT/61/17 | ASHENAFI | ALEMU | KUSSE | M | 09-94-28-20-63 |
| 50 | DR/MGT/63/17 | RAIYMARIAM | MEKONEN | DERSSE | M | 09-10-97-64-82 |
| 51 | DR/MGT/64/17 | TEWABE | TAMIRU | ARO | M | 09-24-63-38-08 |
| 52 | DR/MGT/65/17 | TADELE | AMAN | ANASHA | M | 09-26-66-66-51 |
| 53 | DR/MGT/66/17 | TEKLE | TAMIRAT | TULO | M | 09-15-80-50-26 |
SATA Technology & Business College
Office of Registrar
College of undergraduate program Section – DR/CS/S1/2017
Department – Computer science Entry – 2017E.C
Program – Regular Academic Year – 2018 E.C
Year- Two Section- A
| No | ID | First Name | Middle name | Last name | Sex | Phone Number |
| 1 | DR/CS/01/17 | AYALNESH | GETAHUN | MERKINE | F | 09-56-80-22-65 |
| 2 | DR/CS/02/17 | BEIMNET | TEKETEL | LEMA | M | 09-75-86-55-94 |
| 3 | DR/CS/03/17 | BINIYAM | ZEWDE | ZOFU | M | 09-04-78-82-49 |
| 4 | DR/CS/04/17 | KANTIME | KORE | DAGNE | M | 09-56-87-13-96 |
| 5 | DR/CS/05/17 | LIYUNESH | FETENE | ABEBE | F | 09-19-70-70-78 |
| 6 | DR/CS/07/17 | MINASE | MERDIKIYOS | MESA | M | 09-03-67-42-11 |
| 7 | DR/CS/08/17 | NIFTALEM | MERKINE | MATIYOS | M | 09-64-97-46-52 |
| 8 | DR/CS/09/17 | SENIBETO | SHANKO | GEDENO | M | 09-76-55-01-70 |
| 9 | DR/CS/10/17 | TARIKWA | WONIDU | W/HAWARIYAT | F | 09-20-87-74-07 |
| 10 | DR/CS/12/17 | TSEGANESH | TAMIRAT | MOGES | F | 09-42-33-52-98 |
| 11 | DR/CS/13/17 | TSEGANESH | DINKU | FELEKE | F | 09-26-01-68-37 |
| 12 | DR/CS/14/17 | WUDINESH | SATANA | SENBETO | F | 09-64-85-55-81 |
| 13 | DR/CS/16/17 | KALEB | KAJUND | KAWTA | M | 09-34-67-11-96 |
| 14 | DR/CS/17/17 | MARTA | YANO | KIKO | F | 09-34-81-81-07 |
| 15 | DR/CS/18/17 | KALEB | KALALITO | KABATA | M | 09-41-90-81-64 |
| 16 | DR/CS/19/17 | BIRANESH | TEKETEL | KEBEDE | F | 09-65-59-30-22/0974789811 |
| 17 | DR/CS/20/17 | FASIKA | GIDA | KATISA | M | 09-42-77-00-95/0982726224 |
| 18 | DR/CS/21/17 | AMANUEL | SHEMLES | TEGEGN | M | 09-68-91-72-60/0998267694 |