በሳታ ቴ/ቢ/ኮሌጅ በ2017በጀትዓመትነባርናአዲስሠራተኞች መረጃ፡-
1- Administration Staff Profileለ
| R.No | Full Name | Sex | Brith Date | Qualification | Employee Date | Department | Possion | Employee Type | Salary | Phone | Remarks | |
| HRM Workers | ||||||||||||
| 1 | Diress G/Tsadik Dafe | M | 2/7/1955 | BA. In EdLM | 6/7/2016 | HRM | HRM Head | Permanent | 9,000 | 0910363582 | ||
| 2 | Senait Tola Oda | F | 9/3/1975 | L-IV secretary | 1/5/2010 | HRM | Time Coor/ | Permanent | 6,500 | 0920031455 | ||
| 3 | Girma Ketema Kafe | M | 25/9/1956 | MA Ur/ Mgt. | 11/3/2017 | Gen/ s/ | Ge/ Ser/Coor. | Temporary | 7,500 | 0916831310 | ||
| Genaral Service Workers | ||||||||||||
| 4 | Gebru T/Mariam Meshesha | M | 23/1/1956 | BA. In Mg. | 7/3/2016 | General Service | Head | Permanent | 7,500 | 0916881617 | ||
| 5 | Eyerusalem Dejase Demise | F | 4/9/1993 | 10 | 5/2/2014 | General Service | Runner | Permanent | 3,000 | |||
| 6 | Mebrat Mesele Wajira | F | 30/5/1990 | 12 | 4/8/2014 | General Service | Cleaner | Permanent | 3,000 | 0921986364 | ||
| 7 | Nigatwa Demse Daka | F | 19/9/1970 | 8 | 1/4/2016 | General Service | Cleaner | Permanent | 3,000 | 0942080072 | ||
| 8 | Meseret Tariku Dobana | F | 26/3/1795 | L-IV HWNWS | 2/8/2017 | Gen/Serv | Cleaner | Temporary | 3,000 | 0964971970 | ||
| 9 | Alemtu Ada Akalu | F | 26/5/1986 | 10 | 1/2/2013 | General Service | Cleaner | Permanent | 3,000 | 0931330839 | ||
| 10 | Haymanot Abebaw Mola | F | 11/5/1978 | 8 | 17/3/2014 | General Service | Cleaner | Permanent | 3,000 | 0936650121 | ||
| 11 | Lemlem Awoke Tesfaye | F | 8th | 21/8/2017 | Gen/Serv | Cleaner | Temporary | 3,000 | 0932968147 | |||
| 12 | Aga rAbereham Abate | F | 16/1/1993 | L-IV in DBA | 1/9/2015 | General Service | Cleaner | Permanent | 3,000 | 0964423579 | ||
| 13 | Rahel Anamo Lambebo | F | 23/9/1994 | 10 | 1/2/2016 | General Service | Cleaner | Permanent | 3,000 | 0932781426 | ||
| 14 | Asrat Kafe Kacha | F | 17/1/1991 | L-IV in IT | 1/10/2016 | General Service | Cleaner | Permanent | 3,000 | 0902922925 | ||
| 15 | Zeritu Gomesha GOHA | F | 20/11/1995 | 12 | 8/2/2017 | Gen/ s/ | Cleaner | Temporary | 3,000 | 0955305191 | ||
| 16 | Asrat Asefa Aro | F | 5/9/1996 | 12 | 8/2/2017 | Gen/ s/ | Cleaner | Temporary | 3,000 | 0912792035 | ||
| 17 | Tamenech Tafese Duro | F | 14/1/1986 | 10th | 22/2/2017 | Gen/ s/ | Cleaner | Temporary | 3,000 | 0926579905 | ||
| 18 | GebeyaneSh Worbocha Tilinte | F | 15/5/1995 | L-IV Data BA | 20/8/2017 | Gen/Serv | Cleaner | Temporary | 3,000 | 0934851236 | ||
| 19 | Dawit Merka Arbicho | M | 4/2/1949 | 6 | 4/3/2016 | General Service | Security | Permanent | 3,000 | 0928994553 | ||
| 20 | Matewos Shorche Asade | M | 1980 | 16/9/2015 | General Service | Security | Permanent | 3,000 | 0916492992 | |||
| 21 | Ashebr Godana Binana | M | 1/5/1982 | 10 | 9/1/2015 | General Service | Security | Permanent | 3,000 | 0926026058 | ||
| 22 | Tefera Teferi Abebe | M | 1968 | 8th | 21/10/2016 | General Service | Security | Permanent | 3,000 | 0915676255 | ||
| 23 | Batale Babile Weche | M | 5/9/1974 | – | 10/10/2013 | General Service | Security | Permanent | 3,000 | 0934733460 | ||
| 24 | Girma Ginja Gulcha | M | 3/3/1958 | 8 | 1/7/2012 | General Service | Security | Permanent | 3,500 | 0937663910 | ||
| 25 | Memihru Gemeda Abalew | M | 1976 | 6 | 22/10/2016 | General service | Security | Temporary | 3,000 | 0900129863 | ||
| 26 | Tsegaye Sako Sada | M | 7/6/1963 | 12th | 10/5/2017 | General S/ | Security | Temporary | 3,000 | 0965840363 | ||
| 27 | Bekele Basa Ayako | M | 20/3/1968 | 8th | 18/3/2017 | Gen/ s/ | Security | Temporary | 3,000 | 0941084727 | ||
| 28 | Belay Balta Gedela | M | 10/5/1959 | 5th | 11/3/2017 | Gen/ s/ | Security | Temporary | 3,000 | 0992199119 | ||
| 29 | Degfe Mekonn Abebe | M | 7/4/1987 | 12th | 3/10/2017 | Gen/Serv | Security | Temporary | 3,000 | 0968798024 | ||
| 30 | Hailu Buta Buchilo | M | 3/1/1983 | 12th | 18/8/2017 | Gen/Serv | Security | Temporary | 3,000 | 0924708291 | ||
| 31 | Mitku Debalke Wolde | M | 20/3/1973 | 8th | 6/9/2017 | Gen/Serv | Security | Temporary | 3,000 | 0979697508 | ||
| 32 | Tamirat Tseda Chalta | M | 10/4/1994 | L-IV in Accf. | 3/11/2016 | Gen/ s/ | Grader | Temporary | 3,500 | 0927906225 | ||
| 33 | Amtataw Kasu Tesema | M | 2/7/1949 | 10- Deriver | 21/8/2015 | General Service | Deriver | Permanent | 6,500 | 0916877814 | ||
| 34 | Molalign Milkiyas Dikire | M | 16/4/2017 | 12th | 9/4/2017 | Gen/ s/ | S/ Deriver | Permanent | 3,500 | 0932452999 | ||
| 35 | Nadew Hailu Bogale | M | 20/9/2017 | Gen/Serv | Deriver | Temporary | 6,500 | 0916466422 | ||||
| 36 | Ermiyas Gudeta Hangazo | M | 16/9/1952 | 1oth | 22/7/2017 | General Ser | Deriver | Temporary | 6,500 | 0927830711 | ||
- HRM ——————– M 2 F 1 T 3. – Runner —————- M 0 F 1 T 1
- General Service Head —- M 1 F 0 T 1 – Gardena ———- M 1 F 0 T 1
- Cleaner ——————M 0 F 13 T 13 – Deriver ———- M 4 F 0 T 4
- Security ——————M 13 F 0 T 13 Total —- M 21 F 15 T 36
2- Finance Staff Profile ፡-
| R.No | Full Name | Sex | Brith Date | Qualification | COC | Employee Date | Department | Possion | Employee Taype | Salary | Phone | Remarks |
| 1 | Genet Alemu Urda | F | 15/4/1989 | BA. In Accf. | 01/02/2016 | Finance | Casher | Permanent | 5,000 | 0920229471 | ||
| 2 | Betelhem Abebaw Hailu | F | 8/6/1991 | BA. In Accf. | 07/03/2014 | Finance | Chief Casher | Permanent | 8,500 | 0916881128 | ||
| 3 | Tsedal Agegnhu Mekonn | F | 27/12/1983 | L-4in Acc. &B/ S | L-4 | 22/12/2015 | Finance | Casher | Permanent | 5,000 | 0916676712 | |
| 4 | Chaltu Tadese Shocha | F | 16/11/1989 | L-4 in Accounting | L-1-4 | 01/01/2009 | Finance | Accountant | Permanent | 9,500 | 0928831595 | |
| 5 | Tigist Hialu kattale | F | 10/9 / 1993 | MSc. In Accf. Cad. | L-1,2,4 | 1/11/2011 | Finance | Auditor | Permanent | 14,000 | 0932614789 | |
| 6 | Tagel Shewa Bilecha | M | 24/12/1981 | BA. In Economics | 08/05/2015 | Finance | Auditor | Permanent | 9,500 | 0920803720 | ||
| 7 | Tadelech Tesfaye Darota | F | 9/6/1988 | BA. In Accf . | L-1,2,4 | 03/02/2009 | Finance | Accountant | Permanent | 5,500 | 0916767185 | |
| 8 | Megabit Elias Banda | F | 23/7/1995 | L-IV in Accf | 15/2/2017 | Finance | Accountant | Permanent | 3,500 | 0943791914 | ||
| 9 | EYerusalem Mulgeta Worku | F | 3/12/1995 | L-IV in Accf | 15/2/2017 | Finance | Casher | Permanent | 3,500 | 0916541447 | ||
| 10 | Adishiwot EyobTilinte | F | 22/5/1996 | L-IV in DatB | 3/7/2017 | SataTek | payment Worker | Temporary | 3,000 | 0952922874 | ||
| 11 | Adibar Getaw Bibeyn | F | 14/1/1990 | BS, in AE | 12/10/2017 | Finance | Accountant | Temporary | 4,500 | 0986073526 | ||
| 12 | Tihitina ChameteYonja | F | 3/4/1992 | BA. Accf. | 12/10/2017 | Finance | Accountant | Temporary | 4,500 | 0901579608 | ||
| 13 | Kidist Kanko Ketema | F | 1/1/1993 | L-IV inHWNS | L-1-3 | 22/2/2012 | Finance | Stud/payment Head | permanent | 8,000 | 0965795031 | |
| 14 | Firehiwot Moges Mola | F | 24/10/1994 | BS, in CS. | 8/11/2016 | Finance | Purchaser | Temporary | 3,500 | 0970850469 | ||
| 15 | EtsubdinkMesfinFrosha | F | 26/9/1993 | L-IV in Accf | 8/4/2017 | Finance | Data Encoder | Permanent | 3,000 | 0934962758 | ||
| 16 | Helen Ejigu Kama | F | 19/8/1995 | L-IV Data BA | 18/6/2017 | Academ | Dis.Ed.Data Enc. | TemporarY | 3,000 | 0976139341 |
Total —- M 1 F 15 T 16
3- Registrar Staff Profile
| No. | Full Name | Sex | Date of Birth | Education Qualification | COC | Dates of Employed | Department | Position | Employed Type | Salary | Phone | Remarks |
| 1 | Mesfin Menesha Wako | M | 5/5/1988 | MBA. BA Candidet | 1/2/2014 | Registrar | Chief Registrar Head | Permanent | 13,500 | 0929079806 | ||
| 2 | Kazine Kama Kassa | M | 7/9/1989 | MSc. In E.Eng/ | 11/4/2016 | Registrar | UP/Dis/ Ed/Registrar Head | Permanent | 7,000 | 0929261082 | ||
| 3 | Andualem Oke Fasha | M | 27/10/1989 | L-IV in HNS/BA-MGMT | LI-IV | 15/3/2012 | Registrar | TVET Registrar Head | Permanent | 10,000 | 0941083124 | |
| 4 | Malsase Merdekiyos Sholo | F | 1991 | L-IV inMetal Engineering | L-1-4 | 22/01/2012 | Registrar | Registrar Supporting Serv. | permanent | 5,500 | 0987041995 | |
| 5 | Tseganesh Daniel Daka | F | 1994 | L-IV inD/Base Adm | L-1-4 | 05/10/2013 | Registrar | UP Registrar Head | permanent | 8,500 | 0909375524 | |
| 6 | Mare TenahunTilahun | F | 12/9/1994 | L-IV inHWNS | L-1-3 | 01/02/2014 | Registrar | TVET V/Registrar | permanent | 7,000 | 0978691028 | |
| 7 | Zelekekch Zekiyos Mesele | F | 21/7/1088 | BSc. In ECE | – | 10/10/2015 | Registrar | Gero V/Registrar Head | permanent | 6,500 | 0936040114 | |
| 8 | Lakech Manaye Yalew | F | 1/5/1993 | L-IV inD/ Base Adm. | L-1-4 | 2/4/2016 | Registrar | GeroCampus Registrar | permanent | 4,000 | 0946664764 | |
| 9 | Tihun Abreham Mamush | F | 17/12/1992 | BSc. Software Eng/ | – | 6/9/2016 | Registrar | PG&DS Registrar Head | permanent | 6,500 | 0970353255 | |
| 10 | Selamawit Maeregu Kemusu | F | 28/6/1995 | L-IV SS&OA | 15/2/2017 | Registrar | TVET Data Encoder | Temporary | 3,000 | 0907230854 | ||
| 11 | Hiwot Zine Boyshole | F | 18/12/1995 | L-IV SS&OA | 15/2/2017 | Registrar | UG Registrar | Temporary | 2,000 | 0928527865 | ||
| 12 | Zinash Gelaye Hailu | F | 21/5/1995 | L-4In Accf | — | 5/6/2016 | Registrar | TVET Registrar | Permanent | 4,000 | 0901578170 | |
| 13 | Bezawit kolcha Basa | F | 20/12/ 1992 | L-IV in DB. Admi. | L-1-4 | 15/2/2014 | Registrar | UG Registrar | Permanent | 4,500 | 0976581141 | |
| 14 | Getinesh Yaekob Yilo | F | 9/4/1995 | L-IV HRM | 15/9/2017 | Registrar | TVET Registrar | Temporary | 2,500 | 0929827037 | ||
| 15 | Mintihun MiIikias Wana | F | 30/10/1997 | L-IV Data BA | 15/2/2017 | Academ | TVET Trainer | Temporary | 3,500 | 0993837492 |
Total :-M 3 F 12 T 15
4- TEVT, ACADEMIC Trainers&Supporters Staff Profile
| No. | Full Name | Sex | Date of Birth | Education Qualification | COC | Dates of Employed | Department | Position | Salary | Employed Type | Phone | Remark | |
| 1 | Amare Abera Gizaw | M | 9/12/1990 | L-IV in HWNS | L-1-4 | 5/11/2011 | TVET | TVET Trainer | 5,000 | Permanent | 0919800801 | ||
| 2 | Yohannes Senbeto Gelsho | M | 1992 | L-IV in HWNS | L-1-4 | 20/4/2013 | TVET | TVET Registrar | 7,500 | Permanent | 0926553206 | ||
| 3 | Kusse Gelgelo Guyola | M | 18/2/1991 | L-IV in HRM | L-1-4 | 15/2/2014 | TVET | TVET Trainer | 7,500 | Permanent | 0953764164 | ||
| 4 | Bekahagn KanboTsanga | M | 1/7/1997 | L-IV in HWNS | L-1-3 | 13/7/2015 | TVET | TVET Trainer | 5,500 | Permanent | 0947576815 | ||
| 5 | Temasgen Woldemichael | M | 4/4/1992 | L-IV in HRM | L-1-4 | 15/2/2015 | TVET | TVET Trainer | 6,000 | Permanent | 0967250463 | ||
| 6 | Alemayehu Gadena Gaga | M | 8/6/1986 | L-IV in Accf. | L-1-4 | 21/7/2015 | TVET | Accf. Trainer | 6,000 | Permanent | 0967403322 | ||
| 7 | Hagos Habtamu Milkiyas | M | 17/7/1996 | L-IV in HRM | L-1-4 | 15/2/2017 | TVET | TVET Trainer | 4,000 | Permanent | 0925160544 | ||
| 8 | America Adula Asitaw | M | 4/6/1989 | L-IV in HWNS | L-1-4 | 1/2/2012 | TVET | IcT Teacher | 6,500 | Permanent | 0934142167 | ||
| 9 | Yemane Yosef Gafare | M | 4/8/1989 | L-4 in Data Base | L-1-4 | 13/2/2016 | TVET | Data Base. Trainer | 4,000 | Permanent | 0993679157 | ||
| 10 | Miskir BeleteZema | M | 16/2/1996 | L-IV HWNWS | 15/2/2017 | Acade. | TVET Trainer | 4,000 | Temporary | 0900129956 | |||
| 11 | Mesfin Temesgen Metselo | M | 16/2/1995 | L-IV HWNWS | 1/7/2017 | Academic | Lab Assist. | 4,500 | Temporary | 0903936684 | |||
| 12 | Daniel Dinote Kussia | M | 16/2/1995 | L-IV HWNWS | 1/7/2017 | Academic | Lab Assist. | 4,500 | Temporary | 098392868 | |||
| 13 | Tamrat Yonas Orase | M | 1989 | BSc In Software Eng. | 18/7/2016 | Academ | Library Head | 6,500 | permanent | 0961383747 | |||
| 14 | Amanuel Agegne huDarselam | M | 8/7/1990 | BA .BU.Mg. | L-1,3,4 | 1/2/2014 | TVET | TVET V/Dean | 11,500 | Permanent | 0928713341 | ||
| 15 | Tagel AlemaYehuBodo | M | 17/11/1991 | BS, in CS. | 13/5/2017 | Academic | Lab Assist/ | 7,000 | Temporary | 0946548998 | |||
| 16 | Dekeba Dadi Badiye | M | 1/6/1987 | BS, in NRM | 13/5/2017 | Academic | NRMDep.Head | 5,500 | Temporary | 0921164592 | |||
| 17 | Temesgen Ashagre Anda | M | 6/3/993 | BS, in VS. | 13/5/2017 | Academic | VS. Lecturer | 5,500 | Temporary | 0922638687 | |||
| 18 | Tesfamariam Phllipos Dando | M | 1990 | BA. In Accf | 1/10/2014 | Academ | Distance Ed.V/Dean | 10,500 | Permanent | 0970617870 | |||
| 19 | Kaleb Kalo Gaga | M | 23/3/1993 | BA. In Accf. | 1/7/2017 | Acad. | Acf. Trainer | 6,500 | Temporary | 0946548503 | |||
| 20 | Aman Hakime Alula | M | 10/10/1990 | BA. In Mgt. | 1/7/2017 | Acad. | Mgt.Trainer | 6,500 | Temporary | 0910172597 | |||
| 21 | Nebiyat Negash Lemita | M | 23/5/1993 | BA. In Mgt. | 1/7/2017 | Acad. | Mgt.Trainer | 6,500 | Temporary | 0967255879 | |||
| 22 | Abereham Tademe Manaye | M | 5/5/1989 | MBA. Bus.Adm. | – | 19/9/2016 | Acad | HRM Dep/HEAD | 10,500 | Temporary | 0937609557 | ||
| 23 | Adisu Korole Korse | M | 1/6/1984 | MS .inAccf. | 14/3/2016 | TVET | Accf. Trainer | 10,500 | Permanent | 0940039822 | |||
| 24 | Sebsibe Urmale Binano | M | 4/5/1988 | MSc. Accf.. | 1/2/2012 | Acad.. | Lecturer | 12,500 | Permanent | 0909749182 | |||
| 25 | Kafane Kayola Kaserto | M | 2/3/1987 | MS. In Bus.Adm. | L-1,3,4 | 13/2/2010 | Acad. | Mag/Depat .Head | 14,500 | Permanent | 0932614297 | ||
| 26 | Mesele Ademe Wayu | M | 8/11/1987 | MS. In Accf. | 1/1/2011 | Acad. | AccF/ Depart. Head | 14,500 | Permanent | 0940592422 | |||
| 27 | Kusito Ayano Wakene | M | 8/1/1992 | MBA. Bus. Adm. | – | 21/9/2016 | Academic | Mag/Depat .Head | 10,500 | Temporary | 0960914609 | ||
| 28 | Mekides Mekuria Tamene | F | 12/12/1994 | L-IV Data Base Adm. | – | 1/4/2014 | Academ | Librarian | 3,000 | Permanent | 0901819438 | ||
| 29 | Alemnesh Arko G/Mariam | F | 11/12/1987 | L-IV in DB. Admi. | L-2 | 1/4/2014 | Academ | Distance Ed. D/ | 3,500 | permanent | 0993679106 | ||
| 30 | Senait Chubaro Chunga | F | 12/3/1982 | L-IV in HWNS | L-1-3 | 22/11/2013 | Academ | Library Worker | 3,500 | permanent | 0964928647 | ||
| 31 | Mekides Matiyos Mazge | F | 23/4/1986 | L-IV inHWNS | L-1,2, | 1/7/2015 | Academ | Library Worker | 4,500 | permanent | 0919726659 | ||
| 32 | Tayetu Temari Terefe | F | 12/2/1992 | L-IV HRM | 14/9/2017 | Academ | Librarian | 2,500 | Temporary | 0964955537 |
- L-IV TVET Trainer ———————– M 12 F 0 T 12
- 1nd Degree Lecturers —————– M 9 F 0 T 9
- 2ST Degree Assistance Teachers —- M 6 F 0 T 6
- Supporters ————————————- M 0 F 5 T 5 Total ——————-M 27 F 5 T 32
5- CONTRACT Lecturers Staff Profile
| R.No | Full name of Employee | Sex | Date of birth | Education Qualification | COC | Dates of Employed | Position | salary | Employed Type | phone | Remarks | |
| 1 | D/r Selamu Mekonn Kao | M | 21/1/1983 | D/r in Veterinary Medicine | 13/9/2017 | Agriculture Depart. Head | 12,500 | Contract | 0912796921 | |||
| 2 | Metiku Tafere Amanu | M | 22/6/1989 | MSC in CS. | – | 16/2/2011 | PG Coor&Comint. Serv. | 13,500 | Contract | 913826474 | ||
| 3 | Tigabu Berhanu Betalo | M | 10/5/1989 | MSC in Information System | 1/1/2016 | IT Director & Lecturer | 10,500 | Contract | 912811749 | |||
| 4 | Yitayish Ayinshet Nigatu | F | 19/11/1986 | MSc, in Agronomy | 27/7/2017 | Lecturer | 10,500 | contract | 0908930081 | |||
| 5 | Firew Mesele Okobo | M | 21/5/1978 | MA. Inclusive Education | — | 10/7/2016 | Student Serv. Head | 10,500 | contract | 0916279358 | ||
| 6 | Yohans Embiyalew Getahun | M | 16/6/1975 | MB in BA | 13/9/2017 | Lecturer | 7,500 | Contrat | 0966518202 | |||
| 7 | Tegegn Tekalign Ashagre | M | 6/3/1988 | MA.Bus/Mg | 4/9/2017 | Bus.Mg. Trainer | 10,500 | Contrat | 0925539912 | |||
| 8 | Efrata Assefa Adamu | F | 28/10/1991 | BA.Management | 6/9/2016 | Management Trainer | 5,500 | Contrat | 09189640766 | |||
| 9 | Tegegn Mancha Mahe | M | 1/9/1981 | BA in CS | – | 8/9/2011 | SawulaCoredinator | 12,500 | Contract | 920985608 | ||
| 10 | Hailu Bogale Baramo | M | 4/5/1948 | BA. In Law | – | 1/7/2015 | Counselor | 13,000C | ontract | 911360783 | ||
| 11 | Abireham Markos Kama | M | 2/8/1993 | L-IV HRM | 11/9/2017 | TVET Trainer | 4,000 | Contrat | 0939808529 |
TOTAL፡-
- L-IV TVET Trainer ———————– M 1 F 0 T 1
- 1nd Degree Lecturers —————– M 3 F 1 T 4
- 2ST Degree Assistance Teachers —- M 4 F 1 T 5
- Dogtrot Degree————————- M 1 F 0 T 1 M 9 F 2 T 11
6- Shem park Staff Profile
| R.No | Full Name | Sex | Brith Date | Qualification | Employee Date | Department | Possion | Employee Type | Salary | Phone | Remarks |
| 1 | Abera Lere Adeye | M | 1973 | BA. Bus/ Mg. | 1/2/2016 | HRM | HRM Head | Permanent | 5,500 | 0923679014 | |
| 2 | Alemayehu Getachew T/Wold | M | 1979 | 8 | 8/11/2014 | General Service | Security | Permanent | 2,000 | 0936484482 | |
| 3 | Dagmawit Worku Tsegaye | F | 1985 | BA. Bus/ Mg. | 9/4/2011 | Finance | Sealer | Permanent | 5,500 | 0901578149 | |
| 4 | Azalech Awoke Ayika | F | 1982 | 6 | 5/01/2010 | General Service | ስፈትና ቁጨት | Permanent | 2,500 | 0956881119 | |
| 5 | Tesfanesh Seguye Shashiko | F | 1994 | 10 | 17/9/2013 | General Service | Finishing Worker | Permanent | 2,000 | 0940733685 | |
| 6 | Marshet Menza Alebo | F | 1993 | 12th | 1/8/2013 | General Service | Finishing Worker | Permanent | 2,000 | 0972600301 | |
| 7 | Zinash Kinfu G/Mikael | F | 19985 | 10th | 1/2/2015 | Property | Seller | Permanent | 3,000 | 0924030668 | |
| 8 | Zertihun Deyasa Datiko | F | 1993 | L-IV HWNS | 14/2/2015 | Property | General Property & Production supervisor | Permanent | 3,500 | 0900129036 | |
| 9 | Marshet Bekele Maldaye | F | 1995 | L-IV In Accf | 20/9/2017 | Finance | Accountant | Permanent | 2,500 | 0960625903 | |
| 10 | Betelhem Tezera Tegegn | F | 1995 | 12th | 19/10/2017 | Gen/Serv | Cleaner | Temporary | 2,500 | 0990488721 | |
| 11 | Hana Jember Yano | F | 1993 | BA. Mark. Mg. | 12/10/2017 | Sata-Tek | Seller | Temporary | 4,500 | 0966228713 | |
| 12 | Eden Geresu Tabo | F | 1993 | BA. Mg. | 12/10/2017 | Finance | Seller | Temporary | 4,500 | 0994159240 |
Total ——- M 2 F 10 T 12
ማጠቃለያ፡–
በ2017 በጀት ዓመት በሳታ ቴክነሎጂና ቢዝነስ ኮሌጅ አጠቃላይ የሰው ኃይል መረጃ፡-
- ጠቅላላ በኮሌጁ በዓመቱ የተስተናገዱ ሠራተኞች ብዛት፡——– ወ 124 ሴ 80 ድ 204 ሲሆኑ ፣
- ከእነዚህ በዓመቱ በተለያዩ ምክንያቶች ሥራ ያቋረጡ ———- ወ 63 ሴ 31 ድ 94
- በዓመቱ እስከ ሰኔ 30/2017 ዓ.ም. ድረስ ሥራ ላይ ያሉ ፡——- ወ 61 ሴ 49 ድ 110
- በ2017 በጀት ዓመት አዲስ የተቀጠሩ ሠራተኞች ብዛት ፡——– ወ 49 ሴ 29 ድ 78
- ነባር ሠራተኞች ብዛት ———————————————ወ 75 ሴ 51 ድ 126
2017 E.C. STBC TOTAL WORKERS STATISTICAL DATA
| R.No | Department | Employee | Remark | |||||
| M | F | T | ||||||
| 1 | Administration Staff :- | 22 | 30 | 52 | ||||
| HRM | Coordinator | 2nd Degree | 1 | 0 | 1 | |||
| Head | 1ST Degree | 1 | 0 | 1 | ||||
| Recorder | L-IV | 0 | 1 | 1 | ||||
| Unit TOTAL | 2 | 1 | 3 | |||||
| General Serivce | Head | 1ST Degree | 1 | 0 | 1 | |||
| Security | Under L-IV | 13 | 0 | 13 | ||||
| Cleaner | L-IV | 0 | 4 | 4 | ||||
| Under – L-IV | 0 | 9 | 9 | |||||
| Garden | L-IV | 1 | 0 | 1 | ||||
| Runner | Under – L-IV | 0 | 1 | 1 | ||||
| Driver | Under – L-IV | 4 | 0 | 4 | ||||
| Unit TOTAL | 19 | 14 | 33 | |||||
| 1.3-Finance Staff | -2ST Degree | 0 | 1 | 1 | ||||
| – 1ST Degree | 1 | 6 | 7 | |||||
| -L-IV | 0 | 8 | 8 | |||||
| Unit TOTAL | 1 | 15 | 16 | |||||
| 2 | Academic Staff – Leaders ,Trainers & Supporters | 30 | 17 | 47 | ||||
| 2.1 -Trainers | 2nd Degree Lecturers & Dep. Heads | 6 | 0 | 6 | ||||
| 1ST Degree Assistance Teachers & Dep. Heads | 9 | 0 | 9 | |||||
| L-IV Trainers & Dep. Heads | 12 | 0 | 12 | |||||
| Unit TOTAL | 27 | 0 | 27 | |||||
| – Support Workers | – L-IV | 0 | 5 | 5 | ||||
| 2.3-Registrar Staff | 2nd Degree | 2 | 0 | 2 | ||||
| 1ST Degree | 0 | 2 | 2 | |||||
| L-IV | 1 | 10 | 11 | |||||
| Unit TOTAL | 3 | 12 | 15 | |||||
| 3 | Shema Park | 2 | 10 | 12 | ||||
| 3. 1ST Degree | 1 | 3 | 4 | |||||
| 3.2- L-IV | 0 | 2 | 2 | |||||
| 3.3- Under – L-IV | 1 | 5 | 6 | |||||
| TOTAL Permanent Workers | 54 | 57 | 111 | |||||
| 4 | Contract Staff፡- | 9 | 2 | 11 | ||||
| 4.1- L-IV | 1 | 0 | 1 | |||||
| 4.2- 1ST Degree Assistance Teachers | 2 | 1 | 3 | |||||
| 4.3 – 2nd Degree Lecturers | 5 | 1 | 6 | |||||
| 4.4– 3rd Degree | 1 | 0 | 1 | |||||
| TOTAL Permanent & Contract Staff | 63 | 59 | 122 | |||||
STBC 2017 E.C. Academic /TEACHERS/ Staff Statistical Data
| No | Department | Employee Type | Qualification | Remark | ||||||||||||||
| L-IV | 1st Degree | 2nd Degree | 3rd Degree | TOTAL | ||||||||||||||
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | ||||
| 1 | IT/Computer Science | FT | 9 | 0 | 9 | 3 | 0 | 3 | 1 | 0 | 1 | – | – | – | 13 | 0 | 13 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | – | – | – | 2 | 0 | 2 | |||
| T | 9 | 0 | 9 | 3 | 0 | 3 | 3 | 0 | 3 | – | – | – | 15 | 0 | 15 | |||
| 2 | Accounting & Finance | FT | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 1 | 4 | – | – | – | 6 | 1 | 7 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | |||
| T | 1 | O | 1 | 2 | 0 | 2 | 3 | 1 | 4 | – | – | – | 6 | 0 | 6 | |||
| 3 | Management | FT | 3 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | – | – | – | 9 | 0 | 9 | |
| C | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | – | – | – | 4 | 1 | 5 | |||
| T | 4 | 0 | 4 | 3 | 1 | 4 | 6 | 0 | 6 | – | – | – | 13 | 1 | 14 | |||
| 4 | Agriculture | FT | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | – | – | – | 2 | 0 | 2 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | |||
| T | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 4 | |||
| TOTAL | FT | 13 | 0 | 13 | 10 | 0 | 1 | 7 | 1 | 8 | 0 | 0 | 0 | 30 | 1 | 31 | ||
| C | 1 | 0 | 1 | 0 | 1 | 10 | 5 | 1 | 6 | 1 | 0 | 1 | 7 | 2 | 9 | |||
| T | 14 | 0 | 14 | 10 | 1 | 1 | 12 | 2 | 14 | 1 | 0 | 1 | 37 | 3 | 40 | |||
FT— Full Time C— Contract T—Total